Size Guide
Size Guide
Finding your perfect fit is easy! Use the charts below to find your size. When between sizes, we recommend sizing up.
How to Measure
Use a soft measuring tape. Measure in inches or centimeters.
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waist — the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
Tops & One-Pieces
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30–32 | 23–25 | 33–35 |
| S | 33–35 | 25–27 | 35–37 |
| M | 35–37 | 27–29 | 37–39 |
| L | 37–39 | 29–31 | 39–41 |
| XL | 39–42 | 31–34 | 41–44 |
Bottoms
| Size | Waist (in) | Hips (in) | US Dress Size |
|---|---|---|---|
| XS | 23–25 | 33–35 | 0–2 |
| S | 25–27 | 35–37 | 4–6 |
| M | 27–29 | 37–39 | 8–10 |
| L | 29–31 | 39–41 | 12–14 |
| XL | 31–34 | 41–44 | 16–18 |
Still not sure? Email us at support@zuzlis.com — we're happy to help you find your perfect fit!